The ECO Series 4-flute carbide square end mill is designed for roughing to semi-finishing of steels including carbon steel, stainless steel, cast iron, and die steel (≤HRC 45). Its durable AlTiSiN coating provides excellent heat and wear resistance for extended tool life. Offering reliable chip evacuation, stable cuts, and high material removal rates, it delivers cost-effective performance for demanding steel machining.
ECO Square End Mill for Steel 4F
Application: Semi-finishing to rough machining of carbon steel, cast iron, die steel, and stainless steel with HRC ≤ 45.
| Specification | Flute Dia (mm) | Effective Length (mm) | Shank Dia (mm) | Overall Length (mm) | |
| D1×3×D4×50L | 1.0 | 3 | 4 | 50 | |
| D1.5×4.5×D4×50L | 1.5 | 4.5 | 4 | 50 | |
| D2.0×6×D4×50L | 2.0 | 6 | 4 | 50 | |
| D2.5×7.5×D4×50L | 2.5 | 7.5 | 4 | 50 | |
| D3.0×9×D3×50L | 3.0 | 9 | 3 | 50 | |
| D3.0×9×D4×50L | 3.0 | 9 | 4 | 50 | |
| D4.0×10×D4×50L | 4.0 | 10 | 4 | 50 | |
| D3×12×D3×75L | 3.0 | 12 | 3 | 75 | |
| D3×15×D3×100L | 3.0 | 15 | 3 | 100 | |
| D4×16×D4×75L | 4.0 | 16 | 4 | 75 | |
| D4×20×D4×100L | 4.0 | 20 | 4 | 100 | |
| D5.0×13×D5×50L | 5.0 | 13 | 5 | 50 | |
| D5.0×13×D6×50L | 5.0 | 13 | 6 | 50 | |
| D6.0×15×D6×50L | 6.0 | 15 | 6 | 50 | |
| D5×20×D5×75L | 5.0 | 20 | 5 | 75 | |
| D5×25×D5×100L | 5.0 | 25 | 5 | 100 | |
| D6×24×D6×75L | 6.0 | 24 | 6 | 75 | |
| D6×30×D6×100L | 6.0 | 30 | 6 | 100 | |
| D8×20×D8×60L | 8.0 | 20 | 8 | 60 | |
| D8×30×D8×75L | 8.0 | 30 | 8 | 75 | |
| D8×35×D8×100L | 8.0 | 35 | 8 | 100 | |
| D10×25×D10×75L | 10.0 | 25 | 10 | 75 | |
| D10×40×D10×100L | 10.0 | 40 | 10 | 100 | |
| D12×30×D12×75L | 12.0 | 30 | 12 | 75 | |
| D12×45×D12×100L | 12.0 | 45 | 12 | 100 | |
| D14×45×D14×100L | 14.0 | 45 | 14 | 100 | |
| D16×45×D16×100L | 16.0 | 45 | 16 | 100 | |
| D18×45×D18×100L | 18.0 | 45 | 18 | 100 | |
| D20×45×D20×100L | 20.0 | 45 | 20 | 100 | |
| D6×45×D6×150L | 6.0 | 45 | 6 | 150 | |
| D8×50×D8×150L | 8.0 | 50 | 8 | 150 | |
| D10×60×D10×150L | 10.0 | 60 | 10 | 150 | |
| D12×60×D12×150L | 12.0 | 60 | 12 | 150 | |
| D14×70×D14×150L | 14.0 | 70 | 14 | 150 | |
| D16×75×D16×150L | 16.0 | 75 | 16 | 150 | |
| D18×75×D18×150L | 18.0 | 75 | 18 | 150 | |
| D20×75×D20×150L | 20.0 | 75 | 20 | 150 | |
Contact: Ms.Xiao
Phone: 13685240516
E-mail: info@czsytool.com
Whatsapp:+86 13685240516
Add: NO.88 Wensi Village, Luoxi Town, Xinbei District, Changzhou City, China