Application:
Material: Carbon steel, Alloy steel, Tool steel, Stainless steel, Cast iron, High-hardness steel <45HRC
Machining Operations: Side milling, Slot milling, Ramp milling, Interpolation milling
Machining Type: Roughing and finishing in one operation
| High-Efficiency General-Purpose 4F Square End Mill for Steel | ||||||
| Application: Material: Carbon steel, Alloy steel, Tool steel, Stainless steel, Cast iron, High-hardness steel <45HRC Machining Operations: Side milling, Slot milling, Ramp milling, Interpolation milling Machining Type: Roughing and finishing in one operation | ||||||
| Specification | Flute Dia (mm) | Flute Length (mm) | Shank Dia (mm) | Overall Length (mm) | PIC | |
| D1×3×D4×50L | 1.0 | 3 | 4 | 50 |
| |
| D1.5×5×D4×50L | 1.5 | 5 | 4 | 50 | ||
| D2×6×D4×50L | 2 | 6 | 4 | 50 | ||
| D2.5×8×D4×50L | 2.5 | 8 | 4 | 50 | ||
| D3×9×D3×50L | 3 | 9 | 3 | 50 | ||
| D3×9×D4×50L | 3 | 9 | 4 | 50 | ||
| D4×12×D4×50L | 4 | 12 | 4 | 50 | ||
| D5×13×D6×50L | 5 | 13 | 6 | 50 | ||
| D6×15×D6×50L | 6 | 15 | 6 | 50 | ||
| D8×24×D8×60L | 8 | 24 | 8 | 60 | ||
| D10×30×D10×75L | 10 | 30 | 10 | 75 | ||
| D12×36×D12×75L | 12 | 36 | 12 | 75 | ||
| D14×45×D14×100L | 14 | 45 | 14 | 100 | ||
| D16×45×D16×100L | 16 | 45 | 16 | 100 | ||
| D20×45×D20×100L | 20 | 45 | 20 | 100 | ||
| D4×16×D4×75L | 4 | 16 | 4 | 75 | ||
| D6×24×D6×75L | 6 | 24 | 6 | 75 | ||
| D8×25×D8×75L | 8 | 25 | 8 | 75 | ||
| D4×20×D4×100L | 4 | 20 | 4 | 100 | ||
| D6×30×D6×100L | 6 | 30 | 6 | 100 | ||
| D8×35×D8×100L | 8 | 35 | 8 | 100 | ||
| D10×50×D10×100L | 10 | 50 | 10 | 100 | ||
| D12×50×D12×100L | 12 | 50 | 12 | 100 | ||
| D16×70×D16×150L | 16 | 70 | 16 | 150 | ||
Contact: Ms.Xiao
Phone: 13685240516
E-mail: info@czsytool.com
Whatsapp:+86 13685240516
Add: NO.88 Wensi Village, Luoxi Town, Xinbei District, Changzhou City, China