The HM Series 4-Flute Carbide Corner Radius End Mill is designed for precision finishing of hardened steels (48–65 HRC), including die steel, tool steel, and high-speed steel. Ideal for mold and die applications, it delivers excellent surface finish and long tool life.
Each tool is fully inspected to ensure corner radius accuracy within 5μm tolerance. Micro-edge honing strengthens the cutting edge, reduces chipping, and improves durability and surface quality.
Suitable for dry, oil, or wet cutting, and optimized for high-speed machining centers, it provides stable performance and consistent results in demanding finishing operations.
HM Corner Radius End Mill for Steel 4F Long Neck
| Specification | Flute Dia (mm) | Flute Length (mm) | Effective Length(mm) | Shank Dia (mm) | Overall Length (mm) |
| 1R0.1×4D×50L×4T | 1.0 | 1 | 3 | 4 | 50 |
| 1R0.2×4D×50L×4T | 1.0 | 1 | 3 | 4 | 50 |
| 1.5R0.1×4D×50L×4T | 1.5 | 1.5 | 4.5 | 4 | 50 |
| 1.5R0.2×4D×50L×4T | 1.5 | 1.5 | 4.5 | 4 | 50 |
| 1.5R0.2×4D×50L×4T | 1.5 | 1.5 | 4.5 | 4 | 50 |
| 2R0.1×4D×50L×4T | 2.0 | 2 | 6 | 4 | 50 |
| 2R0.2×4D×50L×4T | 2.0 | 2 | 6 | 4 | 50 |
| 2R0.3×4D×50L×4T | 2.0 | 2 | 6 | 4 | 50 |
| 2R0.3×4D×50L×4T | 2.0 | 2 | 6 | 4 | 50 |
| 3R0.1×4D×50L×4T | 3.0 | 3 | 9 | 4 | 50 |
| 3R0.2×4D×50L×4T | 3.0 | 3 | 9 | 4 | 50 |
| 3R0.3×4D×50L×4T | 3.0 | 3 | 9 | 4 | 50 |
| 3R0.5×4D×50L×4T | 3.0 | 3 | 9 | 4 | 50 |
| 3R1×4D×50L×4T | 3.0 | 3 | 9 | 4 | 50 |
| 4R0.1×4D×50L×4T | 4.0 | 4 | 12 | 4 | 50 |
| 4R0.2×4D×50L×4T | 4.0 | 4 | 12 | 4 | 50 |
| 4R0.3×4D×50L×4T | 4.0 | 4 | 12 | 4 | 50 |
| 4R0.5×4D×50L×4T | 4.0 | 4 | 12 | 4 | 50 |
| 4R1×4D×50L×4T | 4.0 | 4 | 12 | 4 | 50 |
| 6R0.2×6D×50L×4T | 6.0 | 6 | 18 | 6 | 50 |
| 6R0.3×6D×50L×4T | 6.0 | 6 | 18 | 6 | 50 |
| 6R0.5×6D×50L×4T | 6.0 | 6 | 18 | 6 | 50 |
| 6R0.2×6D×50L×4T | 6.0 | 6 | 18 | 6 | 50 |
| 6R1×6D×50L×4T | 6.0 | 6 | 18 | 6 | 50 |
| 6R0.2×6D×60L×4T | 6.0 | 6 | 18 | 6 | 60 |
| 6R0.5×6D×60L×4T | 6.0 | 6 | 18 | 6 | 60 |
| 8R0.2×8D×60L×4T | 8.0 | 8 | 24 | 8 | 60 |
| 8R0.5×8D×60L×4T | 8.0 | 8 | 24 | 8 | 60 |
| 8R1×8D×60L×4T | 8.0 | 8 | 24 | 8 | 60 |
| 8R2×8D×60L×4T | 8.0 | 8 | 24 | 8 | 60 |
| 10R0.2×10D×75L×4T | 10.0 | 10 | 30 | 10 | 75 |
| 10R0.5×10D×75L×4T | 10.0 | 10 | 30 | 10 | 75 |
| 10R1×10D×75L×4T | 10.0 | 10 | 30 | 10 | 75 |
| 10R2×10D×75L×4T | 10.0 | 10 | 30 | 10 | 75 |
| 12R0.5×10D×75L×4T | 12.0 | 12 | 36 | 12 | 75 |
| 12R1×10D×75L×4T | 12.0 | 12 | 36 | 12 | 75 |
| 4R0.2×4D×75L×4T | 4.0 | 4 | 12 | 4 | 75 |
| 4R0.5×4D×75L×4T | 4.0 | 4 | 12 | 4 | 75 |
| 6R0.2×6D×75L×4T | 6.0 | 6 | 18 | 6 | 75 |
| 6R0.5×6D×75L×4T | 6.0 | 6 | 18 | 6 | 75 |
| 6R1.0×6D×75L×4T | 6.0 | 6 | 18 | 6 | 75 |
| 8R0.5×8D×75L×4T | 8.0 | 8 | 24 | 8 | 75 |
| 8R1.0×8D×75L×4T | 8.0 | 8 | 24 | 8 | 75 |
| 4R0.5×4D×100L×4T | 4.0 | 4 | 12 | 4 | 100 |
| 4R1.0×4D×100L×4T | 4.0 | 4 | 12 | 4 | 100 |
| 6R0.5×6D×100L×4T | 6.0 | 6 | 18 | 6 | 100 |
| 6R1.0×6D×100L×4T | 6.0 | 6 | 18 | 6 | 100 |
| 8R0.5×8D×100L×4T | 8.0 | 8 | 24 | 8 | 100 |
| 8R1.0×8D×100L×4T | 8.0 | 8 | 24 | 8 | 100 |
| 10R0.5×10D×100L×4T | 10.0 | 10 | 30 | 10 | 100 |
| 10R1.0×10D×100L×4T | 10.0 | 10 | 30 | 10 | 100 |
| 12R0.5×12D×100L×4T | 12.0 | 12 | 36 | 12 | 100 |
| 12R1.0×12D×100L×4T | 12.0 | 12 | 36 | 12 | 100 |
| 10R0.5×10D×150L×4T | 10.0 | 10 | 30 | 10 | 150 |
| 10R1.0×10D×150L×4T | 10.0 | 10 | 30 | 10 | 150 |
| 12R0.5×12D×150L×4T | 12.0 | 12 | 36 | 12 | 150 |
| 12R1.0×12D×150L×4T | 12.0 | 12 | 36 | 12 | 150 |
Contact: Ms.Xiao
Phone: 13685240516
E-mail: info@czsytool.com
Whatsapp:+86 13685240516
Add: NO.88 Wensi Village, Luoxi Town, Xinbei District, Changzhou City, China